Live Result Satta king Results of Sunday 11 October 2026 |
|||||
|---|---|---|---|---|---|
Games List |
Sun 11 th |
||||
NEW GHAZIABADRecord Chart |
XX |
||||
DESAWARRecord Chart |
27 |
||||
MUMBAI CITYRecord Chart |
45 |
||||
Click here for more games results. |
|||||
Time Wise Satta king Results of 11 October 2026 |
||
|---|---|---|
Games List |
Sat 10 |
Sun 11 |
MUMBAI CITYat 01:10 AMRecord Chart |
63 |
45 |
DESAWARat 05:10 AMRecord Chart |
22 |
27 |
UP CITYat 01:25 PMRecord Chart |
|
|
NEW GHAZIABADat 01:30 PMRecord Chart |
97 |
|
KARNAL BAZAARat 02:00 PMRecord Chart |
49 |
|
RADHE GOLDat 02:25 PMRecord Chart |
73 |
|
DELHI BAZARat 03:10 PMRecord Chart |
71 |
|
UP KINGat 03:45 PMRecord Chart |
10 |
|
SHRI GANESHat 04:45 PMRecord Chart |
06 |
|
MEWAT CITYat 05:10 PMRecord Chart |
95 |
|
AYODHYA KINGat 05:20 PMRecord Chart |
06 |
|
FARIDABADat 06:00 PMRecord Chart |
08 |
|
PATNA BAZZARat 06:45 PMRecord Chart |
57 |
|
PATNA KINGat 07:45 PMRecord Chart |
68 |
|
SHRI NANDIat 08:20 PMRecord Chart |
27 |
|
GHAZIABADat 09:30 PMRecord Chart |
71 |
|
JANAK PUR DHAMat 10:40 PMRecord Chart |
62 |
|
GOLD GALIat 11:00 PMRecord Chart |
26 |
|
GALIat 11:30 PMRecord Chart |
12 |
|
atRecord Chart |
|
|
| DATE | DESAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD |
| 01-10 | -- | 76 | 51 | 42 | 67 |
| 02-10 | 52 | 25 | 31 | 05 | 81 |
| 03-10 | 18 | 25 | 54 | 58 | 95 |
| 04-10 | 15 | 91 | 47 | 36 | 98 |
| 05-10 | 70 | 86 | 18 | 26 | 78 |
| 06-10 | 59 | 29 | 27 | 01 | 38 |
| 07-10 | 23 | 06 | 89 | 87 | 84 |
| 08-10 | 90 | 07 | 02 | 92 | 74 |
| 09-10 | 26 | 87 | 01 | 99 | 89 |
| 10-10 | 22 | 71 | 06 | 08 | 71 |
| 11-10 | 27 | -- | -- | -- | -- |
| DATE | GALI | NEW GHAZIABAD | RADHE GOLD | UP KING | AYODHYA KING |
| 01-10 | 93 | 16 | 16 | 16 | 98 |
| 02-10 | 01 | 27 | 17 | 17 | 68 |
| 03-10 | 68 | 62 | 69 | 70 | 13 |
| 04-10 | 80 | 73 | 62 | 80 | 00 |
| 05-10 | 24 | 18 | 28 | 28 | 53 |
| 06-10 | 53 | 52 | 48 | 22 | 62 |
| 07-10 | 29 | 01 | 02 | 27 | 53 |
| 08-10 | 62 | 96 | 72 | 49 | 75 |
| 09-10 | 83 | 42 | 70 | 80 | 06 |
| 10-10 | 12 | 97 | 73 | 10 | 06 |
| 11-10 | -- | -- | -- | -- | -- |
| DATE | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM | MUMBAI CITY | UP CITY |
| 01-10 | 39 | 36 | 99 | -- | 27 |
| 02-10 | 69 | 66 | 73 | 66 | 56 |
| 03-10 | 62 | 57 | 52 | 56 | 79 |
| 04-10 | 68 | 60 | 61 | 30 | 75 |
| 05-10 | 00 | 00 | 94 | 79 | 05 |
| 06-10 | 65 | 70 | 40 | 69 | 19 |
| 07-10 | 75 | 70 | 42 | 42 | 27 |
| 08-10 | 32 | 38 | 00 | 12 | 40 |
| 09-10 | 56 | 38 | 86 | 64 | 22 |
| 10-10 | 57 | 68 | 62 | 63 | -- |
| 11-10 | -- | -- | -- | 45 | -- |
| DATE | KARNAL BAZAAR | MEWAT CITY | SHRI NANDI | GOLD GALI |
| 01-10 | 87 | 15 | 06 | 69 |
| 02-10 | 03 | 68 | 16 | 60 |
| 03-10 | 12 | 79 | 83 | 63 |
| 04-10 | 03 | 00 | 68 | 67 |
| 05-10 | 81 | 72 | 13 | 62 |
| 06-10 | 00 | 17 | 04 | 58 |
| 07-10 | 72 | 22 | 45 | 97 |
| 08-10 | 16 | 07 | 78 | 69 |
| 09-10 | 71 | 99 | 42 | 81 |
| 10-10 | 49 | 95 | 27 | 26 |
| 11-10 | -- | -- | -- | -- |
October 2026 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka RaDarbar' New Delhi, Shree Ganesh,Latest Chart Dekhne Ke Liye Yahan Click Kariye