Live Result Satta king Results of Wednesday 30 April 2025

Games List

Wed 30 th

NEW GHAZIABAD

XX

Click here for more games results.


DATE MUMBAI CITY DESAWARLUCKNOW CITY JAIPUR CITY NEW GHAZIABAD DELHI BAZARUP KING SHREE GANESHSARTAJAYODHYA KING FARIDABADPATNA BAZZAR SHRI RADHA RANIPATNA KING SHREE DWARKA BAZARGHAZIABAD SUPERGHAZIABAD CHOTI GALIJANAK PUR DHAMGALI
25-04-1 -- -- 25 32 75 64 18 51 01 96 09 08 42 37 65 22 22 54 16 41
25-04-2 82 09 89 59 84 07 10 41 14 47 03 88 09 87 73 41 09 47 73 12
25-04-3 85 71 28 33 63 95 51 70 21 38 98 72 98 84 09 33 28 37 32 42
25-04-4 71 87 42 66 16 17 02 41 60 45 82 04 92 40 89 33 81 99 18 05
25-04-5 47 02 15 73 56 53 46 43 11 18 68 18 18 88 28 68 67 87 71 98
25-04-6 87 24 12 90 02 34 98 20 04 20 68 98 91 68 15 20 56 83 35 98
25-04-7 81 59 03 88 26 88 13 93 93 84 51 83 57 10 79 79 06 83 80 46
25-04-8 28 70 17 09 01 54 24 85 80 24 55 50 42 90 42 22 36 82 52 03
25-04-9 95 67 33 40 06 53 01 25 64 13 44 31 19 87 31 67 25 47 12 58
25-04-10 71 70 39 25 74 63 74 51 94 83 56 83 79 83 60 17 22 62 80 35
25-04-11 47 98 01 57 04 78 04 85 35 00 20 37 99 95 70 09 93 92 22 68
25-04-12 30 06 77 94 02 15 85 70 51 16 74 94 57 47 02 55 83 92 31 47
25-04-13 82 67 30 88 61 02 10 39 47 86 67 92 27 16 62 98 85 68 22 73
25-04-14 77 57 90 92 13 64 19 90 36 10 03 18 09 81 01 26 25 02 37 25
25-04-15 25 71 45 32 54 81 11 78 62 16 81 10 35 64 50 32 77 60 82 01
25-04-16 12 53 53 40 70 46 16 27 15 66 60 10 43 15 36 15 30 47 49 72
25-04-17 83 51 04 01 30 40 61 49 55 16 80 74 13 48 37 54 03 76 00 98
25-04-18 83 78 00 66 71 43 15 21 46 92 15 16 80 78 31 94 43 26 82 30
25-04-19 44 74 29 78 36 11 36 87 88 16 57 27 59 46 03 70 09 47 86 75
25-04-20 68 08 97 25 03 58 87 16 16 13 33 13 82 13 19 13 94 99 76 10
25-04-21 20 45 08 28 13 52 18 75 11 10 17 12 65 58 38 14 85 47 43 38
25-04-22 12 26 04 26 89 46 11 54 05 60 03 17 37 12 11 10 37 02 27 53
25-04-23 16 33 81 45 51 64 81 97 -- 17 52 95 26 25 52 46 89 83 71 74
25-04-24 10 98 56 31 19 61 66 65 53 61 01 47 90 68 79 56 29 54 95 23
25-04-25 30 91 98 77 47 46 12 62 42 12 17 62 78 58 24 97 76 09 38 64
25-04-26 24 54 20 05 80 26 17 20 15 65 90 12 12 11 99 91 61 41 11 91
25-04-27 66 26 13 90 03 15 23 39 20 23 73 15 46 53 32 43 51 22 42 90
25-04-28 15 58 52 80 80 47 77 89 22 13 65 20 13 84 21 13 05 16 30 94
25-04-29 22 36 17 07 19 09 12 50 42 12 36 12 08 33 29 45 63 27 68 21
[पूरा चार्ट देखने के लिए स्लाइड करें]

SATTA RECORD CHART2025

SATTA RECORD CHART2024

SATTA RECORD CHART2023

SATTA RECORD CHART2022

SATTA RECORD CHART2021

MONTHLY SATTA RECORD CHART