Live Result Satta king Results of Monday 19 October 2026 |
|||||
|---|---|---|---|---|---|
Games List |
Mon 19 th |
||||
RADHE GOLDRecord Chart |
XX |
||||
NEW GHAZIABADRecord Chart |
XX |
||||
UP CITYRecord Chart |
XX |
||||
Click here for more games results. |
|||||
Time Wise Satta king Results of 19 October 2026 |
||
|---|---|---|
Games List |
Sun 18 |
Mon 19 |
MUMBAI CITYat 01:10 AMRecord Chart |
80 |
75 |
DESAWARat 05:10 AMRecord Chart |
44 |
23 |
UP CITYat 01:25 PMRecord Chart |
12 |
|
NEW GHAZIABADat 01:30 PMRecord Chart |
05 |
|
KARNAL BAZAARat 02:00 PMRecord Chart |
10 |
|
RADHE GOLDat 02:25 PMRecord Chart |
95 |
|
DELHI BAZARat 03:10 PMRecord Chart |
74 |
|
UP KINGat 03:45 PMRecord Chart |
82 |
|
SHRI GANESHat 04:45 PMRecord Chart |
19 |
|
MEWAT CITYat 05:10 PMRecord Chart |
95 |
|
AYODHYA KINGat 05:20 PMRecord Chart |
36 |
|
FARIDABADat 06:00 PMRecord Chart |
78 |
|
PATNA BAZZARat 06:45 PMRecord Chart |
68 |
|
PATNA KINGat 07:45 PMRecord Chart |
83 |
|
SHRI NANDIat 08:20 PMRecord Chart |
26 |
|
GHAZIABADat 09:30 PMRecord Chart |
16 |
|
JANAK PUR DHAMat 10:40 PMRecord Chart |
32 |
|
GOLD GALIat 11:00 PMRecord Chart |
65 |
|
GALIat 11:30 PMRecord Chart |
73 |
|
atRecord Chart |
|
|
| DATE | DESAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD |
| 01-10 | -- | 76 | 51 | 42 | 67 |
| 02-10 | 52 | 25 | 31 | 05 | 81 |
| 03-10 | 18 | 25 | 54 | 58 | 95 |
| 04-10 | 15 | 91 | 47 | 36 | 98 |
| 05-10 | 70 | 86 | 18 | 26 | 78 |
| 06-10 | 59 | 29 | 27 | 01 | 38 |
| 07-10 | 23 | 06 | 89 | 87 | 84 |
| 08-10 | 90 | 07 | 02 | 92 | 74 |
| 09-10 | 26 | 87 | 01 | 99 | 89 |
| 10-10 | 22 | 71 | 06 | 08 | 71 |
| 11-10 | 27 | 50 | 58 | 96 | 46 |
| 12-10 | 98 | 22 | 67 | 55 | 48 |
| 13-10 | 40 | 96 | 98 | 87 | 58 |
| 14-10 | 97 | 12 | 80 | 11 | 80 |
| 15-10 | 42 | 07 | 56 | 48 | 74 |
| 16-10 | 98 | 66 | 62 | 29 | 42 |
| 17-10 | 97 | 16 | 55 | 78 | 15 |
| 18-10 | 44 | 74 | 19 | 78 | 16 |
| 19-10 | 23 | -- | -- | -- | -- |
| DATE | GALI | NEW GHAZIABAD | RADHE GOLD | UP KING | AYODHYA KING |
| 01-10 | 93 | 16 | 16 | 16 | 98 |
| 02-10 | 01 | 27 | 17 | 17 | 68 |
| 03-10 | 68 | 62 | 69 | 70 | 13 |
| 04-10 | 80 | 73 | 62 | 80 | 00 |
| 05-10 | 24 | 18 | 28 | 28 | 53 |
| 06-10 | 53 | 52 | 48 | 22 | 62 |
| 07-10 | 29 | 01 | 02 | 27 | 53 |
| 08-10 | 62 | 96 | 72 | 49 | 75 |
| 09-10 | 83 | 42 | 70 | 80 | 06 |
| 10-10 | 12 | 97 | 73 | 10 | 06 |
| 11-10 | 40 | 81 | 36 | 70 | 75 |
| 12-10 | 90 | 91 | 66 | 60 | 29 |
| 13-10 | 22 | 64 | 67 | 53 | 40 |
| 14-10 | 81 | 02 | 33 | 62 | 92 |
| 15-10 | 12 | 47 | 23 | 06 | 26 |
| 16-10 | 51 | 27 | 57 | 77 | 32 |
| 17-10 | 69 | 59 | 12 | 70 | 72 |
| 18-10 | 73 | 05 | 95 | 82 | 36 |
| 19-10 | -- | -- | -- | -- | -- |
| DATE | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM | MUMBAI CITY | UP CITY |
| 01-10 | 39 | 36 | 99 | -- | 27 |
| 02-10 | 69 | 66 | 73 | 66 | 56 |
| 03-10 | 62 | 57 | 52 | 56 | 79 |
| 04-10 | 68 | 60 | 61 | 30 | 75 |
| 05-10 | 00 | 00 | 94 | 79 | 05 |
| 06-10 | 65 | 70 | 40 | 69 | 19 |
| 07-10 | 75 | 70 | 42 | 42 | 27 |
| 08-10 | 32 | 38 | 00 | 12 | 40 |
| 09-10 | 56 | 38 | 86 | 64 | 22 |
| 10-10 | 57 | 68 | 62 | 63 | 12 |
| 11-10 | 82 | 83 | 13 | 45 | 27 |
| 12-10 | 08 | 22 | 12 | 12 | 52 |
| 13-10 | 45 | 36 | 32 | 24 | 56 |
| 14-10 | 94 | 32 | 00 | 57 | 16 |
| 15-10 | 94 | 68 | 00 | 82 | 13 |
| 16-10 | 82 | 40 | 70 | 49 | 50 |
| 17-10 | 39 | 36 | 86 | 39 | 22 |
| 18-10 | 68 | 83 | 32 | 80 | 12 |
| 19-10 | -- | -- | -- | 75 | -- |
| DATE | KARNAL BAZAAR | MEWAT CITY | SHRI NANDI | GOLD GALI |
| 01-10 | 87 | 15 | 06 | 69 |
| 02-10 | 03 | 68 | 16 | 60 |
| 03-10 | 12 | 79 | 83 | 63 |
| 04-10 | 03 | 00 | 68 | 67 |
| 05-10 | 81 | 72 | 13 | 62 |
| 06-10 | 00 | 17 | 04 | 58 |
| 07-10 | 72 | 22 | 45 | 97 |
| 08-10 | 16 | 07 | 78 | 69 |
| 09-10 | 71 | 99 | 42 | 81 |
| 10-10 | 49 | 95 | 27 | 26 |
| 11-10 | 77 | 82 | 23 | 42 |
| 12-10 | 56 | 08 | 73 | 47 |
| 13-10 | 62 | 92 | 54 | 78 |
| 14-10 | 10 | 47 | 55 | 86 |
| 15-10 | 24 | 78 | 32 | 73 |
| 16-10 | 19 | 25 | 03 | 51 |
| 17-10 | 26 | 10 | 51 | 40 |
| 18-10 | 10 | 95 | 26 | 65 |
| 19-10 | -- | -- | -- | -- |
October 2026 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka RaDarbar' New Delhi, Shree Ganesh,Latest Chart Dekhne Ke Liye Yahan Click Kariye