Live Result Satta king Results of Thursday 08 October 2026 |
|||||
|---|---|---|---|---|---|
Games List |
Thu 08 th |
||||
GHAZIABADRecord Chart |
XX |
||||
SHRI NANDIRecord Chart |
78 |
||||
PATNA KINGRecord Chart |
38 |
||||
PATNA BAZZARRecord Chart |
32 |
||||
Click here for more games results. |
|||||
Time Wise Satta king Results of 08 October 2026 |
||
|---|---|---|
Games List |
Wed 07 |
Thu 08 |
MUMBAI CITYat 01:10 AMRecord Chart |
42 |
12 |
DESAWARat 05:10 AMRecord Chart |
23 |
90 |
UP CITYat 01:25 PMRecord Chart |
27 |
40 |
NEW GHAZIABADat 01:30 PMRecord Chart |
01 |
96 |
KARNAL BAZAARat 02:00 PMRecord Chart |
72 |
16 |
RADHE GOLDat 02:25 PMRecord Chart |
02 |
72 |
DELHI BAZARat 03:10 PMRecord Chart |
06 |
07 |
UP KINGat 03:45 PMRecord Chart |
27 |
49 |
SHRI GANESHat 04:45 PMRecord Chart |
89 |
02 |
MEWAT CITYat 05:10 PMRecord Chart |
22 |
07 |
AYODHYA KINGat 05:20 PMRecord Chart |
53 |
75 |
FARIDABADat 06:00 PMRecord Chart |
87 |
92 |
PATNA BAZZARat 06:45 PMRecord Chart |
75 |
32 |
PATNA KINGat 07:45 PMRecord Chart |
70 |
38 |
SHRI NANDIat 08:20 PMRecord Chart |
45 |
78 |
GHAZIABADat 09:30 PMRecord Chart |
84 |
|
JANAK PUR DHAMat 10:40 PMRecord Chart |
42 |
|
GOLD GALIat 11:00 PMRecord Chart |
97 |
|
GALIat 11:30 PMRecord Chart |
29 |
|
atRecord Chart |
|
|
| DATE | DESAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD |
| 01-10 | -- | 76 | 51 | 42 | 67 |
| 02-10 | 52 | 25 | 31 | 05 | 81 |
| 03-10 | 18 | 25 | 54 | 58 | 95 |
| 04-10 | 15 | 91 | 47 | 36 | 98 |
| 05-10 | 70 | 86 | 18 | 26 | 78 |
| 06-10 | 59 | 29 | 27 | 01 | 38 |
| 07-10 | 23 | 06 | 89 | 87 | 84 |
| 08-10 | 90 | 07 | 02 | 92 | -- |
| DATE | GALI | NEW GHAZIABAD | RADHE GOLD | UP KING | AYODHYA KING |
| 01-10 | 93 | 16 | 16 | 16 | 98 |
| 02-10 | 01 | 27 | 17 | 17 | 68 |
| 03-10 | 68 | 62 | 69 | 70 | 13 |
| 04-10 | 80 | 73 | 62 | 80 | 00 |
| 05-10 | 24 | 18 | 28 | 28 | 53 |
| 06-10 | 53 | 52 | 48 | 22 | 62 |
| 07-10 | 29 | 01 | 02 | 27 | 53 |
| 08-10 | -- | 96 | 72 | 49 | 75 |
| DATE | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM | MUMBAI CITY | UP CITY |
| 01-10 | 39 | 36 | 99 | -- | 27 |
| 02-10 | 69 | 66 | 73 | 66 | 56 |
| 03-10 | 62 | 57 | 52 | 56 | 79 |
| 04-10 | 68 | 60 | 61 | 30 | 75 |
| 05-10 | 00 | 00 | 94 | 79 | 05 |
| 06-10 | 65 | 70 | 40 | 69 | 19 |
| 07-10 | 75 | 70 | 42 | 42 | 27 |
| 08-10 | 32 | 38 | -- | 12 | 40 |
| DATE | KARNAL BAZAAR | MEWAT CITY | SHRI NANDI | GOLD GALI |
| 01-10 | 87 | 15 | 06 | 69 |
| 02-10 | 03 | 68 | 16 | 60 |
| 03-10 | 12 | 79 | 83 | 63 |
| 04-10 | 03 | 00 | 68 | 67 |
| 05-10 | 81 | 72 | 13 | 62 |
| 06-10 | 00 | 17 | 04 | 58 |
| 07-10 | 72 | 22 | 45 | 97 |
| 08-10 | 16 | 07 | 78 | -- |
October 2026 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka RaDarbar' New Delhi, Shree Ganesh,Latest Chart Dekhne Ke Liye Yahan Click Kariye