Live Result Satta king Results of Friday 11 September 2026 |
|||||
|---|---|---|---|---|---|
Games List |
Fri 11 th |
||||
JANAK PUR DHAMRecord Chart |
XX |
||||
GHAZIABADRecord Chart |
XX |
||||
SHRI NANDIRecord Chart |
36 |
||||
PATNA KINGRecord Chart |
62 |
||||
PATNA BAZZARRecord Chart |
39 |
||||
Click here for more games results. |
|||||
Time Wise Satta king Results of 11 September 2026 |
||
|---|---|---|
Games List |
Thu 10 |
Fri 11 |
MUMBAI CITYat 01:10 AMRecord Chart |
68 |
31 |
DESAWARat 05:10 AMRecord Chart |
93 |
40 |
UP CITYat 01:25 PMRecord Chart |
79 |
38 |
NEW GHAZIABADat 01:30 PMRecord Chart |
79 |
49 |
KARNAL BAZAARat 02:00 PMRecord Chart |
54 |
01 |
RADHE GOLDat 02:25 PMRecord Chart |
35 |
64 |
DELHI BAZARat 03:10 PMRecord Chart |
52 |
59 |
UP KINGat 03:45 PMRecord Chart |
02 |
64 |
SHRI GANESHat 04:45 PMRecord Chart |
12 |
32 |
MEWAT CITYat 05:10 PMRecord Chart |
73 |
00 |
AYODHYA KINGat 05:20 PMRecord Chart |
10 |
67 |
FARIDABADat 06:00 PMRecord Chart |
15 |
72 |
PATNA BAZZARat 06:45 PMRecord Chart |
00 |
39 |
PATNA KINGat 07:45 PMRecord Chart |
42 |
62 |
SHRI NANDIat 08:20 PMRecord Chart |
85 |
36 |
GHAZIABADat 09:30 PMRecord Chart |
72 |
|
JANAK PUR DHAMat 10:40 PMRecord Chart |
70 |
|
GOLD GALIat 11:00 PMRecord Chart |
|
|
GALIat 11:30 PMRecord Chart |
40 |
|
atRecord Chart |
|
|
| DATE | DESAWAR | DELHI BAZAR | SHRI GANESH | FARIDABAD | GHAZIABAD |
| 01-09 | -- | 58 | 89 | 45 | 86 |
| 02-09 | 69 | 52 | 54 | 19 | 85 |
| 03-09 | 57 | 88 | 20 | 08 | 32 |
| 04-09 | 95 | 18 | 01 | 02 | 95 |
| 05-09 | 59 | 44 | 02 | 30 | 68 |
| 06-09 | 78 | 71 | 25 | 88 | 69 |
| 07-09 | 67 | 61 | 17 | 02 | 02 |
| 08-09 | 92 | 84 | 83 | 71 | 93 |
| 09-09 | 54 | 18 | 15 | 29 | 93 |
| 10-09 | 93 | 52 | 12 | 15 | 72 |
| 11-09 | 40 | 59 | 32 | 72 | -- |
| DATE | GALI | NEW GHAZIABAD | RADHE GOLD | UP KING | AYODHYA KING |
| 01-09 | 81 | 73 | 16 | 19 | 94 |
| 02-09 | 96 | 53 | 81 | 59 | 78 |
| 03-09 | 77 | 97 | 92 | 93 | 98 |
| 04-09 | 26 | 47 | 68 | 95 | 53 |
| 05-09 | 37 | 16 | 35 | 00 | 13 |
| 06-09 | 94 | 23 | 70 | 78 | 01 |
| 07-09 | 10 | 34 | 91 | 87 | 28 |
| 08-09 | 64 | 00 | 70 | 00 | 03 |
| 09-09 | 69 | 40 | 47 | 70 | 24 |
| 10-09 | 40 | 79 | 35 | 02 | 10 |
| 11-09 | -- | 49 | 64 | 64 | 67 |
| DATE | PATNA BAZZAR | PATNA KING | JANAK PUR DHAM | MUMBAI CITY | UP CITY |
| 01-09 | 56 | 27 | 15 | -- | 07 |
| 02-09 | 36 | 47 | 62 | 37 | 68 |
| 03-09 | 71 | 28 | 00 | 92 | 13 |
| 04-09 | 27 | 35 | 52 | 65 | 17 |
| 05-09 | 57 | 00 | 90 | 13 | 72 |
| 06-09 | 80 | 94 | 94 | 87 | 17 |
| 07-09 | 57 | 50 | 42 | 85 | 72 |
| 08-09 | 21 | 61 | 64 | 86 | 76 |
| 09-09 | 90 | 10 | 17 | 92 | 92 |
| 10-09 | 00 | 42 | 70 | 68 | 79 |
| 11-09 | 39 | 62 | -- | 31 | 38 |
| DATE | KARNAL BAZAAR | MEWAT CITY | SHRI NANDI | GOLD GALI |
| 01-09 | 07 | 01 | 73 | 86 |
| 02-09 | 55 | 97 | 49 | 91 |
| 03-09 | 51 | 13 | 19 | 07 |
| 04-09 | 74 | 72 | 13 | 92 |
| 05-09 | 99 | 04 | 05 | 79 |
| 06-09 | 26 | 05 | 78 | 52 |
| 07-09 | 55 | 92 | 34 | 65 |
| 08-09 | 02 | 92 | 87 | 41 |
| 09-09 | 20 | 39 | 42 | 64 |
| 10-09 | 54 | 73 | 85 | -- |
| 11-09 | 01 | 00 | 36 | -- |
September 2026 Ka Gali, Desawar, Ghaziabad Aur Faridabad Ka RaDarbar' New Delhi, Shree Ganesh,Latest Chart Dekhne Ke Liye Yahan Click Kariye